The Longtec Filling Management System (LongtecFMS) makes full use of IoT technology, big data, and advanced control technology, combined with Longtec's own intelligent filling technology and data acquisition system, to create a modern equipment management system. This enables managers to quickly grasp production conditions and manage the entire lifecycle of equipment through equipment ledger, maintenance, inspection, and fault repair. Each production line is equipped with one-machine-one-code identity file management, daily inspection and maintenance data collection, predictive maintenance and automatic diagnostic recommendations, as well as visualization of operating status data. This ensures safe production of factory equipment, helps enterprises predict equipment risks in advance, and allows faster and more comprehensive management of factory equipment and production information.
Number of filling nozzles can be configured
Communication via Ethernet mode, with high data feedback rate
Upper computer displays filling production data reports intuitively
Upper computer can optionally include filling plans, packaging materials, and packaging products
Can be integrated with chemical industry MES systems—production control systems—to feed filling data back to the control system, forming a complete production data chain
| Mission No. | 2 | Operator | admin | Material Name | Ethylene Glycol onobutyl Ether |
| Start Time | 2014-08-28 19:49:58 | End Time | 2014-08-28 19:49:58 | ||
| Pail No. | Production Time | Target Quantity (kg) | Actual Quantity (kg) | Error Quantity (kg) | Filling Method |
| 1 | 2014-08-28 19:49:58 | 0.00 | 7.90 | 7.90 | Manual Replenishment |
| Total Target Quantity (kg) | 0.00 | Total Actual Quantity (kg) | 7.90 | ||
| Mission No. | 2 | Operator | admin | Material Name | Ethylene Glycol Monobutyl Ether |
| Start Time | 2014-08-28 10:30:08 | End Time | 2014-08-28 19:49:58 | ||
| Pail No. | Production Time | Target Quantity (kg) | Actual Quantity (kg) | Error Quantity (kg) | Filling Method |
| 1 | 2014-08-29 10:30:08 | 5.00 | 4.70 | -0.30 | Automatic Replenishment |
| 2 | 2014-08-29 10:30:40 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 3 | 2014-08-29 10:31:08 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 4 | 2014-08-29 10:31:38 | 5.00 | 5.01 | 0.01 | Automatic Replenishment |
| 5 | 2014-08-29 10:32:05 | 5.00 | 5.10 | 0.10 | Automatic Replenishment |
| 6 | 2014-08-29 10:32:31 | 5.00 | 5.65 | 0.65 | Automatic Replenishment |
| Total Target Quantity (kg) | 30.00 | Total Actual Quantity (kg) | 25.55 | ||
| Mission No. | 2 | Operator | admin | Material Name | Ethylene Glycol Monobutyl Ether |
| Start Time | 2014-08-28 11:31:47 | End Time | 2014-08-28 19:49:58 | ||
| Pail No. | Production Time | Target Quantity (kg) | Actual Quantity (kg) | Error Quantity (kg) | Filling Method |
| 1 | 2014-08-29 11:31:47 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 2 | 2014-08-29 11:32:19 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 3 | 2014-08-29 11:32:49 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 4 | 2014-08-29 11:33:27 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 5 | 2014-08-29 11:33:58 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 6 | 2014-08-29 11:34:28 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| 7 | 2014-08-29 11:34:56 | 5.00 | 5.00 | 0.00 | Automatic Replenishment |
| Total Target Quantity (kg) | 35.00 | Total Actual Quantity (kg) | 35.00 | ||

1. Visualization of operating status data, multi-time-dimension trend analysis, and automatic generation of production reports.

2. Accurate monitoring of on-site parameters and equipment status, rapid response to on-site events and alarms, online diagnostics with solution generation, effectively avoiding downtime losses and changeover/debugging losses.

3. Daily inspection and maintenance record management for equipment, predictive maintenance and service recommendations, effectively reducing the occurrence of operational failures.

Official account

Channel
After-sales service:::0756-8150114
Sales telephone:::400-7808-806
HR Email:::hr@longtec.com
Email:::marketing@longtec.com